<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Advertising &#38; Marketing Proffesional blog</title>
	<atom:link href="http://www.clicktager.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicktager.com</link>
	<description>How Online Advertisement works. Something about Banners and other forms of ads ;)</description>
	<lastBuildDate>Wed, 03 Jun 2009 12:39:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>banner FLASH template files</title>
		<link>http://www.clicktager.com/banner-flash-template-files/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=banner-flash-template-files</link>
		<comments>http://www.clicktager.com/banner-flash-template-files/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:39:44 +0000</pubDate>
		<dc:creator>clickTAGer</dc:creator>
				<category><![CDATA[Banners production]]></category>
		<category><![CDATA[Flash banners templates]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[flash banners-ads (processor) optimizing]]></category>

		<guid isPermaLink="false">http://www.clicktager.com/?p=439</guid>
		<description><![CDATA[Choose right version:
clickTag:
728&#215;90_clickTag_cs3.fla
728&#215;90_clickTag_cs4.fla
clickTAG:
728&#215;90_clickTAG_cs3.fla
728&#215;90_clickTAG_cs4.fla
]]></description>
		<wfw:commentRss>http://www.clicktager.com/banner-flash-template-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adwords and webmaster tools &#8211; new user interface</title>
		<link>http://www.clicktager.com/google-adwords-and-webmaster-tools-new-user-interface/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-adwords-and-webmaster-tools-new-user-interface</link>
		<comments>http://www.clicktager.com/google-adwords-and-webmaster-tools-new-user-interface/#comments</comments>
		<pubDate>Wed, 13 May 2009 11:10:33 +0000</pubDate>
		<dc:creator>clickTAGer</dc:creator>
				<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google webmaster tools]]></category>
		<category><![CDATA[online marketing advertisement]]></category>

		<guid isPermaLink="false">http://www.clicktager.com/?p=434</guid>
		<description><![CDATA[Changed UI for Adowords and Webmaster tools.
1. Adwords &#8211; like it :) Quick keyword/placement tuning, quick BID tuning, graphs, custom table fields,&#8230; But still not enought campaign-control-usability for agencies :( 
http://www.google.com/adwords/newinterface/
 
2. Webmaster tools &#8211;  this UI is strange for me :&#124; I want integrated webmaster-tools with analytics. :)

What&#8217;s new &#62;&#62;&#62; http://www.google.com/support/webmasters/bin/answer.py?answer=139065&#38;hl=en
]]></description>
		<wfw:commentRss>http://www.clicktager.com/google-adwords-and-webmaster-tools-new-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>google adwords auto tagging problem for analytics?</title>
		<link>http://www.clicktager.com/google-adwords-auto-tagging-problem-for-analytics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-adwords-auto-tagging-problem-for-analytics</link>
		<comments>http://www.clicktager.com/google-adwords-auto-tagging-problem-for-analytics/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:24:06 +0000</pubDate>
		<dc:creator>clickTAGer</dc:creator>
				<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[online marketing advertisement]]></category>

		<guid isPermaLink="false">http://www.clicktager.com/?p=431</guid>
		<description><![CDATA[SOME TRAFFIC FROM THE SAME ADWORD CAMPAIGN IS NOT CAMPAIGN IN G.ANALYTICS :( 
I can see campaign from paid-search results only. Other sources (placement, content) are referrals (googleads.g.doubleclick.net, motors.shop.ebayco.uk and so on&#8230;). 
Adwods auto-tagging is ON. 
What is the problem?
]]></description>
		<wfw:commentRss>http://www.clicktager.com/google-adwords-auto-tagging-problem-for-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online banner campaign: Unique visitor vs clicks (CTRu vs CTR)</title>
		<link>http://www.clicktager.com/online-campaign-unique-visitor-vs-clicks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=online-campaign-unique-visitor-vs-clicks</link>
		<comments>http://www.clicktager.com/online-campaign-unique-visitor-vs-clicks/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:09:23 +0000</pubDate>
		<dc:creator>clickTAGer</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[bad ads]]></category>
		<category><![CDATA[effective ads]]></category>
		<category><![CDATA[online marketing advertisement]]></category>
		<category><![CDATA[advertising cost model]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[cost per unique visitor (CPCu]]></category>
		<category><![CDATA[CPU)]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[CTRu]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Unique Visitor Rate (UVR)]]></category>
		<category><![CDATA[UVR]]></category>

		<guid isPermaLink="false">http://www.clicktager.com/?p=416</guid>
		<description><![CDATA[CTR is higher then CTR (unique) for game-banners. ]]></description>
		<wfw:commentRss>http://www.clicktager.com/online-campaign-unique-visitor-vs-clicks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JPG compression</title>
		<link>http://www.clicktager.com/jpg-compression/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jpg-compression</link>
		<comments>http://www.clicktager.com/jpg-compression/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:24:04 +0000</pubDate>
		<dc:creator>clickTAGer</dc:creator>
				<category><![CDATA[Banners production]]></category>
		<category><![CDATA[flash banner-ads (size) optimizing]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash optimization]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://www.clicktager.com/?p=394</guid>
		<description><![CDATA[Fast method: optimization in flash
Normal method: optimization in photoshop + import to flash
Fast vs Normal - You can try fast optimization before normal, sometimes quality result is the same. ]]></description>
		<wfw:commentRss>http://www.clicktager.com/jpg-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner backups (GIF/JPG) &#8211; text readability</title>
		<link>http://www.clicktager.com/banner-backups-gifjpg-text-readability/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=banner-backups-gifjpg-text-readability</link>
		<comments>http://www.clicktager.com/banner-backups-gifjpg-text-readability/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:46:56 +0000</pubDate>
		<dc:creator>clickTAGer</dc:creator>
				<category><![CDATA[Banners production]]></category>
		<category><![CDATA[gif (file format)]]></category>
		<category><![CDATA[gif backup banner]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[lossless (GIF/PNG)]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[readability]]></category>

		<guid isPermaLink="false">http://www.clicktager.com/?p=384</guid>
		<description><![CDATA[Do you have problem: Low-readability?
Solution: Change font smoothing in photoshop.
Try this (adobe photoshop CS4 interface) and find the best smoothing option:
 (None, Sharp, Crisp, Strong, Smooth) 
Depending on factors like font, background, font size, font color , you have to choose the best option.
Always try different options, sometimes sharp will be too pixelated, smooth will be too blurry.
]]></description>
		<wfw:commentRss>http://www.clicktager.com/banner-backups-gifjpg-text-readability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flash Player Version Penetration December 2008</title>
		<link>http://www.clicktager.com/adobe-flash-player-version-penetration-december-2008/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adobe-flash-player-version-penetration-december-2008</link>
		<comments>http://www.clicktager.com/adobe-flash-player-version-penetration-december-2008/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:49:38 +0000</pubDate>
		<dc:creator>clickTAGer</dc:creator>
				<category><![CDATA[Banners production]]></category>
		<category><![CDATA[Flash banners templates]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[swf]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.clicktager.com/?p=373</guid>
		<description><![CDATA[Use swf version 8 (more than 98% world wide penetration) instead of swf version 6
Always re-check technical requirements anyway!!! And don&#8217;t forget about gif/jpg backups!
for simple banners and rich media banners.
Most ad-networks support swf v8
Source: ADOBE FLASH v PENETRATION
Worldwide Ubiquity of Adobe Flash Player by Version &#8211; December 2008

]]></description>
		<wfw:commentRss>http://www.clicktager.com/adobe-flash-player-version-penetration-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTR &#8211; Click Through Rate</title>
		<link>http://www.clicktager.com/ctr-click-through-rate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ctr-click-through-rate</link>
		<comments>http://www.clicktager.com/ctr-click-through-rate/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:34:38 +0000</pubDate>
		<dc:creator>clickTAGer</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[online marketing advertisement]]></category>
		<category><![CDATA[ad-network]]></category>
		<category><![CDATA[ad-server]]></category>
		<category><![CDATA[advertising cost model]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPL]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[CPT]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.clicktager.com/?p=314</guid>
		<description><![CDATA[Click-Through-Rate (CTR)
The number of times a link is clicked on divided by the number of impressions. Main Performance Indicator for Online ads.
For example CTR 1%  =  1000 impressions and 10 clicks
CTR = clicks/Impressions*100
 
Or simple formula in excel:
 

 

 

]]></description>
		<wfw:commentRss>http://www.clicktager.com/ctr-click-through-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Burnout = Decreasing CTR</title>
		<link>http://www.clicktager.com/banner-burnout-decreasing-ctr/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=banner-burnout-decreasing-ctr</link>
		<comments>http://www.clicktager.com/banner-burnout-decreasing-ctr/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:52:09 +0000</pubDate>
		<dc:creator>clickTAGer</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[bad ads]]></category>
		<category><![CDATA[effective ads]]></category>
		<category><![CDATA[online marketing advertisement]]></category>
		<category><![CDATA[ad-network]]></category>
		<category><![CDATA[ad-server]]></category>
		<category><![CDATA[advertising cost model]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[CPT]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[FFD]]></category>
		<category><![CDATA[FFM]]></category>
		<category><![CDATA[FFW]]></category>
		<category><![CDATA[FRD]]></category>
		<category><![CDATA[FRM]]></category>
		<category><![CDATA[FRW]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[performance based]]></category>

		<guid isPermaLink="false">http://www.clicktager.com/?p=285</guid>
		<description><![CDATA[Banner (ad slot) CTR is down after time. Why?]]></description>
		<wfw:commentRss>http://www.clicktager.com/banner-burnout-decreasing-ctr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClickTAG flash CS4/MX/CS3 action script (AS1, AS2)</title>
		<link>http://www.clicktager.com/clicktag-flash-cs4-mx-cs3-examples/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clicktag-flash-cs4-mx-cs3-examples</link>
		<comments>http://www.clicktager.com/clicktag-flash-cs4-mx-cs3-examples/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:34:13 +0000</pubDate>
		<dc:creator>clickTAGer</dc:creator>
				<category><![CDATA[Banners production]]></category>
		<category><![CDATA[action script]]></category>
		<category><![CDATA[ad-network]]></category>
		<category><![CDATA[ad-server]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[clicktag]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[fla]]></category>

		<guid isPermaLink="false">http://www.clicktager.com/?p=276</guid>
		<description><![CDATA[
VIDEO: how to put clickTAG in CS4 Flash version

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_clickTAG_cs4_659440732"
			class="flashmovie"
			width="450"
			height="430">
	<param name="movie" value="/media/clickTAG_cs4.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/media/clickTAG_cs4.swf"
			name="fm_clickTAG_cs4_659440732"
			width="450"
			height="430">
	<!--<![endif]-->
		


	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> 
Most common clickTAG version:
on (release) { 
getURL (_root.clickTAG, &#8220;_blank&#8221;); 
}
clickTag version:

on (release) { 
getURL (_root.clickTag, &#8220;_blank&#8221;); 
}
clicktag version:

on (release) { 
getURL (_root.clicktag, &#8220;_blank&#8221;); 
}
For advanced flash user:
_root prefix &#8211; because clickTAG is set in root level, using root you are safe in case you use button in other [...]]]></description>
		<wfw:commentRss>http://www.clicktager.com/clicktag-flash-cs4-mx-cs3-examples/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
